Congratulations to the winning stores in each district who were selected based on their theme, decorations, activities, and food for Q4 2022 Team Member Appreciation Week! Check out photos from some of the winning store’s TMAW festivities below!
Some of the fun prizes included gift cards and cash, TVs, gaming systems, Universal Studios tickets, a drone, and much more!
| Region | District | Winning Store # |
| Region 1 – Florida | 1 | 630 |
| Region 1 – Florida | 2 | 634 |
| Region 1 – Florida | 3 | 626 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 4 | 918 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 5 | 544 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 6 | 517 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 7 | 528 |
| Region 4- TX, OK, NM | 8 | 101 |
| Region 4- TX, OK, NM | 9 | 149 |
| Region 4- TX, OK, NM | 10 | 134 |
| Region 4- TX, OK, NM | 11 | 123 |
| Region 4- TX, OK, NM | 12 | 139 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 13 | 723 |
| Region 4- TX, OK, NM | 14 | 808 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 15 | 321 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 16 | 306 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 17 | 328 |
| Region 1 – Florida | 18 | 618 |
| Region 1 – Florida | 19 | 632 |
| Region 2 – California | 41 | 233 |
| Region 2 – California | 42 | 250 |
| Region 2 – California | 43 | 447 |
| Region 2 – California | 44 | 418 |
| Region 3 – AZ, UT, NV, WA | 45 | 510 |
| Region 3 – AZ, UT, NV, WA | 46 | 36 |
| Region 3 – AZ, UT, NV, WA | 47 | 6 |
| Region 3 – AZ, UT, NV, WA | 48 | 40 |
| Region 3 – AZ, UT, NV, WA | 49 | 33 |
| Region 4- TX, OK, NM | 50 | 705 |
| Region 2 – California | 51 | 427 |
| Region 2 – California | 52 | 261 |
| Region 2 – California | 53 | 252 |
| Region 2 – California | 54 | 208 |
| Region 2 – California | 55 | 211 |
| Region 2 – California | 56 | 401 |
| Region 2 – California | 57 | 424 |
| Region 2 – California | 58 | 431 |
| Region 2 – California | 59 | 454 |
| Region 3 – AZ, UT, NV, WA | 76 | 458 |
| Region 2 – California | 77 | 267 |




