Congratulations to the winning stores in each district who were selected based on their theme, decorations, activities, and food for Q3 Team Member Appreciation Week! Each of these stores will receive a $500 gift card. Check out photos from some of the winning store’s TMAW festivities below!
| Region | District | Winning Store # |
| Region 1 – Florida | 1 | 635 |
| Region 1 – Florida | 2 | 627 |
| Region 1 – Florida | 3 | 639 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 4 | 920 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 5 | 582 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 6 | 519 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 7 | 525 |
| Region 4- TX, OK, NM | 8 | 151 |
| Region 4- TX, OK, NM | 9 | 106 |
| Region 4- TX, OK, NM | 10 | 114 |
| Region 4- TX, OK, NM | 11 | 110 |
| Region 4- TX, OK, NM | 12 | 691 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 13 | 174 |
| Region 4- TX, OK, NM | 14 | 801 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 15 | 324 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 16 | 302 |
| Region 5- CO, KS, MO, Mid-Atlantic, GA | 17 | 310 |
| Region 1 – Florida | 18 | 628 |
| Region 1 – Florida | 19 | 640 |
| Region 2 – California | 41 | 254 |
| Region 2 – California | 42 | 227 |
| Region 2 – California | 43 | 210 |
| Region 2 – California | 44 | 440 |
| Region 3 – AZ, UT, NV, WA | 45 | 501 |
| Region 3 – AZ, UT, NV, WA | 46 | 28 |
| Region 3 – AZ, UT, NV, WA | 47 | 41 |
| Region 3 – AZ, UT, NV, WA | 48 | 19 |
| Region 3 – AZ, UT, NV, WA | 49 | 45 |
| Region 4- TX, OK, NM | 50 | 701 |
| Region 2 – California | 51 | 220 |
| Region 2 – California | 52 | 407 |
| Region 2 – California | 53 | 222 |
| Region 2 – California | 54 | 446 |
| Region 2 – California | 55 | 240 |
| Region 2 – California | 56 | 284 |
| Region 2 – California | 57 | 433 |
| Region 2 – California | 58 | 511 |
| Region 2 – California | 59 | 255 |
| Region 3 – AZ, UT, NV, WA | 76 | 603 |
| Region 2 – California | 77 | 436 |
















